<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Menoken FarmsLinda</title>
	<atom:link href="http://www.menokenfarms.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.menokenfarms.com</link>
	<description>Home to Coverallbases and GrandMinstrel</description>
	<lastBuildDate>Fri, 18 Dec 2009 21:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Grand Minstrel Sends Holiday Greetings!</title>
		<link>http://www.menokenfarms.com/2009/grand-minstrel-sends-holiday-greetings.html</link>
		<comments>http://www.menokenfarms.com/2009/grand-minstrel-sends-holiday-greetings.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:07:30 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Grand Minstrel]]></category>
		<category><![CDATA[holidays 2009]]></category>
		<category><![CDATA[Menoken Farms]]></category>

		<guid isPermaLink="false">http://www.menokenfarms.com/?p=275</guid>
		<description><![CDATA[Grand Minstrel created a card just for you...]]></description>
			<content:encoded><![CDATA[<div id="attachment_276" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-276" title="Grand Minstrel" src="http://www.menokenfarms.com/wp-content/uploads/2009/12/GrandMinstrelhead_headshot4-150x150.jpg" alt="Grand Minstrel" width="150" height="150" /><p class="wp-caption-text">Grand Minstrel</p></div>
<p>Yes, we&#8217;ve already taught Grand Minstrel how to type (although his spelling confounds even the spell-check program). He wants to wish everyone a happy holiday season <strong><a title="with this card" href="http://www.menokenfarms.com/images/GreenChristmas2009.pdf">with this card</a></strong> [PDF].</p>
<p>We also want to wish everyone a happy holiday season &#8212; be safe in your travels, don&#8217;t eat too much and pamper yourself. You deserve it!</p>
<p>From Linda Wood, Coverallbases, Oliver&#8217;s Twist, Grand Minstrel and the rest of the Menoken Farms Gang!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menokenfarms.com/2009/grand-minstrel-sends-holiday-greetings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congaree Colt, Holy Golightly Package</title>
		<link>http://www.menokenfarms.com/2009/congaree-colt-holy-golightly-package.html</link>
		<comments>http://www.menokenfarms.com/2009/congaree-colt-holy-golightly-package.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:31:52 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Congaree]]></category>
		<category><![CDATA[Holy Golightly]]></category>
		<category><![CDATA[Oliver's Twist]]></category>

		<guid isPermaLink="false">http://www.menokenfarms.com/?p=258</guid>
		<description><![CDATA[Possible three-in-one package with colt and Holy Golightly in foal to Oliver's Twist!]]></description>
			<content:encoded><![CDATA[<div id="attachment_257" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.menokenfarms.com/wp-content/uploads/2009/12/Congaree_Colt_main.jpg"><img class="size-medium wp-image-257" title="Congaree Colt" src="http://www.menokenfarms.com/wp-content/uploads/2009/12/Congaree_Colt_main-300x300.jpg" alt="Congaree Colt" width="300" height="300" /></a><p class="wp-caption-text">Congaree Colt</p></div>
<p>View the pedigree for <a title="Holy Gollightly" href="http://www.menokenfarms.com/Pedigrees/Holy-Golightly.pdf">Holy Golightly</a> [PDF] as well as the joint pedigree for <a title="Holy Golightly and Congaree" href="http://www.menokenfarms.com/Pedigrees/Congaree-HolyGolightly.pdf">Holy Golightly and Congaree</a> [PDF].</p>
<ul>
<li> This is a possible three-in-one package!</li>
<li> Outstanding colt by <em><strong>Congaree</strong> </em>multiple stakes winner of $3.2 million and o/o stakes winning <strong><em>Holy Bull</em></strong> mare <strong><em>Holy Golightly</em>!</strong></li>
<li><em><strong>Congaree</strong> </em>has five stakes winners in his first crop,including 2 graded stakes winners, and is a leading first crop sire.</li>
<li>This colt is very correct &amp; is excellent racing or sales prospect! Pictured here as a weanling he is now a yearling.</li>
<li>$16k Mare and colt Package!  $10k for colt (individually) and $7.5k for <a title="Holy Golightly" href="http://www.menokenfarms.com/2009/holy-golightly.html">Holy Golightly</a> in foal to leading sire <em>Oliver&#8217;s Twist</em>!</li>
</ul>
<div id="attachment_261" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.menokenfarms.com/wp-content/uploads/2009/12/Congaree-Colt.jpg"><img class="size-medium wp-image-261" title="Congaree Colt and Holy Golightly" src="http://www.menokenfarms.com/wp-content/uploads/2009/12/Congaree-Colt-300x190.jpg" alt="Congaree Colt and Holy Golightly" width="300" height="190" /></a><p class="wp-caption-text">Congaree Colt and Holy Golightly</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.menokenfarms.com/2009/congaree-colt-holy-golightly-package.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Golightly</title>
		<link>http://www.menokenfarms.com/2009/holy-golightly.html</link>
		<comments>http://www.menokenfarms.com/2009/holy-golightly.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:09:23 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Champion Holy Bull]]></category>
		<category><![CDATA[Oliver's Twist]]></category>
		<category><![CDATA[Star de Naskra]]></category>

		<guid isPermaLink="false">http://www.menokenfarms.com/?p=250</guid>
		<description><![CDATA[Holy Golightly stakes winning daughter of Champion Holy Bull...]]></description>
			<content:encoded><![CDATA[<div id="attachment_251" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.menokenfarms.com/wp-content/uploads/2009/12/Holy-Golightly_1.jpg"><img class="size-medium wp-image-251" title="Holy Golightly" src="http://www.menokenfarms.com/wp-content/uploads/2009/12/Holy-Golightly_1-300x300.jpg" alt="Holy Golightly" width="300" height="300" /></a><p class="wp-caption-text">Holy Golightly</p></div>
<p>View the pedigree for <a title="Holy Gollightly" href="http://www.menokenfarms.com/Pedigrees/Holy-Golightly.pdf">Holy Golightly</a> [PDF] as well as the joint pedigree for <a title="Holy Golightly and Congaree" href="http://www.menokenfarms.com/Pedigrees/Congaree-HolyGolightly.pdf">Holy Golightly and Congaree</a> [PDF].</p>
<ul>
<li><strong>Holy Golightly </strong>stakes winning daughter of <em>Champion <strong>Holy Bull</strong></em></li>
<li>o/o of graded stakes winning daughter of <strong><em>Star de Naskra</em><em> (Tenacious Tiffany</em>)</strong></li>
<li>She has up and coming foals by <strong><em>Candy Ride</em>, <em>Milwaukee Brew </em>&amp; <em>Congaree</em>!</strong></li>
<li><strong>Holy Golightly</strong> is in foal early to stakes winner <strong><em>Oliver&#8217;s Twist</em>!</strong></li>
<li><strong>$7,500 USD</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.menokenfarms.com/2009/holy-golightly.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grand Minstrel joins Menoken Farms!</title>
		<link>http://www.menokenfarms.com/2009/grand-minstrel-joins-menoken-farms.html</link>
		<comments>http://www.menokenfarms.com/2009/grand-minstrel-joins-menoken-farms.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:40:42 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Hot Prospects]]></category>
		<category><![CDATA[Colonial Minstrel]]></category>
		<category><![CDATA[GrandSlam]]></category>

		<guid isPermaLink="false">http://www.menokenfarms.com/?p=108</guid>
		<description><![CDATA[Say hello to Grand Minstrel, a stakes winning son of GrandSlam o/o a graded stakes winning Pleasant Colony mare Colonial Minstrel.]]></description>
			<content:encoded><![CDATA[<div id="attachment_128" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-128" title="Grand Minstrel" src="http://www.menokenfarms.com/wp-content/uploads/2009/12/GrandMinstrel_run1.jpg" alt="Grand Minstrel" width="300" height="300" /><p class="wp-caption-text">Grand Minstrel</p></div>
<p>Say hello to <strong>Grand Minstrel</strong>, a stakes winning son of <em>GrandSlam </em>o/o a graded stakes winning <em>Pleasant Colony</em> mare <em>Colonial Minstrel</em> ($556,586). More information soon, including blood lines and more photos.</p>
<p>We may as well fill you in on the race record, however &#8212; At 2, two wins (Capote S. [L] (AQU, $46,050)), once 2nd, twice 3rd; at 3, unplaced in 1 start; at 4, 2009, twice 2nd. <strong>Grand Minstrel</strong> turned in a powerful performance to win the $76,750 Capote Stakes for 2-year-olds by five lengths at Aqueduct Dec. 12, 2007.</p>
<p>What a horse!</p>
<p>UPDATE: We have Grand Minstrel&#8217;s <a title="page" href="http://www.menokenfarms.com/grand-minstrel">page</a> up along with his <a title="pedigree" href="http://www.menokenfarms.com/grand-minstrel/grand-minstrel-pedigree">pedigree</a>. We also have fresh photos up on <a title="his gallery" href="http://www.menokenfarms.com/gallery/grand-minstrel-gallery">his gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menokenfarms.com/2009/grand-minstrel-joins-menoken-farms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive Stash</title>
		<link>http://www.menokenfarms.com/2009/exclusive-stash.html</link>
		<comments>http://www.menokenfarms.com/2009/exclusive-stash.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:45:50 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Sold]]></category>
		<category><![CDATA[Catienus]]></category>
		<category><![CDATA[My Kitty]]></category>
		<category><![CDATA[Private Account]]></category>
		<category><![CDATA[Private Stash]]></category>

		<guid isPermaLink="false">http://www.menokenfarms.com/?p=80</guid>
		<description><![CDATA[Gorgeous 2YO filly by Catienus o/o Private Stash by Private Account.]]></description>
			<content:encoded><![CDATA[<div id="attachment_157" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-157" title="Exclusive Stash" src="http://www.menokenfarms.com/wp-content/uploads/2009/08/Exclusive_Stash3.jpg" alt="Exclusive Stash" width="500" height="500" /><p class="wp-caption-text">Exclusive Stash</p></div>
<ul>
<li>Gorgeous 2YO filly by <em>Catienus </em>o/o <em>Private Stash</em> by Private Account</li>
<li><em>Exclusive Stash</em> is a full sister to NY stakes winner <em>My Kitty</em> ($178K)</li>
<li><em>Private Stash</em> is the stakes-placed winner of $90,508. She is a 100 percent producer; 2nd dam is stakes winner of $583K.</li>
<li>She is ready to roll with race training under her belt!</li>
<li>Sold Congratulations Eli Diamant</li>
<li><a title="View Pedigree" href="http://www.menokenfarms.com/Pedigrees/Exclusive_Stash.pdf">View Pedigree</a> [PDF]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.menokenfarms.com/2009/exclusive-stash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menoken Bloodline Sold!</title>
		<link>http://www.menokenfarms.com/2009/menoken-bloodline-sold.html</link>
		<comments>http://www.menokenfarms.com/2009/menoken-bloodline-sold.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:38:20 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Carson City]]></category>
		<category><![CDATA[Kris S]]></category>

		<guid isPermaLink="false">http://www.menokenfarms.com/?p=76</guid>
		<description><![CDATA[SOLD! Congratulations to Jack Barr of Kearney, MO.]]></description>
			<content:encoded><![CDATA[<div id="attachment_113" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-113" title="Leelanau" src="http://www.menokenfarms.com/wp-content/uploads/2009/08/Leelanau.jpg" alt="Leelanau" width="300" height="300" /><p class="wp-caption-text">Leelanau</p></div>
<ul>
<li>LeeLanau &#8211; <em>Carson City-Kris&#8217;s Intention</em>, by <em>Kris S</em>.</li>
<li>Undefeated Graded stakes-winning 2yo</li>
<li>Broke the Track Record winning the KY Breeders&#8217; Cup S.-G3</li>
<li>Ran 1/5 off a champion&#8217;s Track Record winning Churchill debut</li>
<li><a title="View Pedigree" href="http://www.menokenfarms.com/Pedigrees/Leelanau_Pedigree.pdf">View Pedigree</a> [PDF]</li>
</ul>
<p><strong>SOLD! Congratulations to Jack Barr of Kearney, MO</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.menokenfarms.com/2009/menoken-bloodline-sold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ode to Joy 1999 Brood Mare</title>
		<link>http://www.menokenfarms.com/2009/ode-to-joy-1999-brood-mare.html</link>
		<comments>http://www.menokenfarms.com/2009/ode-to-joy-1999-brood-mare.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:41:32 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Sold]]></category>
		<category><![CDATA[Mr. Prospector]]></category>
		<category><![CDATA[Stormcat]]></category>

		<guid isPermaLink="false">http://www.menokenfarms.com/?p=71</guid>
		<description><![CDATA[By young producing son of Stormcat o/o Mr. Prospector Mare.]]></description>
			<content:encoded><![CDATA[<div id="attachment_160" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-160" title="Ode To Joy" src="http://www.menokenfarms.com/wp-content/uploads/2009/08/Ode-To-Joy3.jpg" alt="Ode To Joy" width="500" height="500" /><p class="wp-caption-text">Ode To Joy</p></div>
<ul>
<li>By young producing son of <em>Stormcat </em>o/o <em>Mr. Prospector</em> Mare.</li>
<li>She&#8217;s a winner, and a $40,000 dollar yearling purchase.</li>
<li>Multiple Stakes Producer!  The Latest Twist &amp; Joliva Devine</li>
<li>Sold to Marvene Reagan and died after foaling April 2009.</li>
<li><a title="View Pedigree" href="http://www.menokenfarms.com/Pedigrees/Ode_To_Joy_pedigree.pdf">View Pedigree</a> [PDF]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.menokenfarms.com/2009/ode-to-joy-1999-brood-mare.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Graeme Hall Filly</title>
		<link>http://www.menokenfarms.com/2008/2006-graeme-hall-filly.html</link>
		<comments>http://www.menokenfarms.com/2008/2006-graeme-hall-filly.html#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:21:50 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Sold]]></category>
		<category><![CDATA[For Elise]]></category>
		<category><![CDATA[Graeme Hall]]></category>

		<guid isPermaLink="false">http://www.menokenfarms.com/?p=90</guid>
		<description><![CDATA[Beautiful 2006 filly by leading first crop sire Graeme Hall and O/O stakes placed Dumaani mare, For Elise.]]></description>
			<content:encoded><![CDATA[<div id="attachment_241" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.menokenfarms.com/wp-content/uploads/2009/08/Graham_Hall_Filly.jpg"><img class="size-medium wp-image-241" title="Graeme Hall Filly" src="http://www.menokenfarms.com/wp-content/uploads/2009/08/Graham_Hall_Filly-300x300.jpg" alt="Graeme Hall Filly" width="300" height="300" /></a><p class="wp-caption-text">Graeme Hall Filly</p></div>
<ul>
<li>Beautiful 2006 filly by leading first crop sire <em>Graeme Hall</em> and O/O stakes placed Dumaani mare, <em>For Elise</em>.</li>
<li>Bred by Eugene Melnyk.</li>
<li>$17K</li>
<li><a title="View Pedigree" href="http://www.menokenfarms.com/Pedigrees/Graeme_Hall.pdf">View Pedigree</a> [PDF]</li>
</ul>
<p>SOLD &#8211; Congratulations to Marlene McLaughlin Crossfield, Alberta Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menokenfarms.com/2008/2006-graeme-hall-filly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecstatic Twist 2004 Filly</title>
		<link>http://www.menokenfarms.com/2005/ecstatic-twist-2004-filly.html</link>
		<comments>http://www.menokenfarms.com/2005/ecstatic-twist-2004-filly.html#comments</comments>
		<pubDate>Fri, 12 Aug 2005 19:24:37 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Sold]]></category>
		<category><![CDATA[Explodent]]></category>
		<category><![CDATA[Oliver's Twist]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[Static Discharge]]></category>

		<guid isPermaLink="false">http://www.menokenfarms.com/?p=55</guid>
		<description><![CDATA[...o/o Static Discharge by Oliver's Twist.]]></description>
			<content:encoded><![CDATA[<div id="attachment_212" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.menokenfarms.com/wp-content/uploads/2009/08/Ecstatic-Twist1.jpg"><img class="size-medium wp-image-212" title="Ecstatic Twist" src="http://www.menokenfarms.com/wp-content/uploads/2009/08/Ecstatic-Twist1-300x300.jpg" alt="Ecstatic Twist" width="300" height="300" /></a><p class="wp-caption-text">Ecstatic Twist</p></div>
<ul>
<li>&#8230;o/o <em>Static Discharge</em> by <em>Oliver&#8217;s Twist</em></li>
<li><em>Static Discharge</em> is allowance winner of $39,000 by <em>Explodent</em>, <em>Producer</em></li>
<li>$5,000</li>
<li><a title="View Pedigree" href="http://www.menokenfarms.com/Pedigrees/Ecstatic_Twist.pdf">View Pedigree</a> [PDF]</li>
</ul>
<p><strong>SOLD! Congrats to Keith and Kelly Grinolds of Grand Junction CO!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.menokenfarms.com/2005/ecstatic-twist-2004-filly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oliver the Moon 2003 o/o Moon Spirit by Oliver&#8217;s Twist</title>
		<link>http://www.menokenfarms.com/2005/oliver-the-moon-2003-oo-moon-spirit-by-olivers-twist.html</link>
		<comments>http://www.menokenfarms.com/2005/oliver-the-moon-2003-oo-moon-spirit-by-olivers-twist.html#comments</comments>
		<pubDate>Fri, 12 Aug 2005 19:18:30 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Sold]]></category>
		<category><![CDATA[Moon Spirit]]></category>
		<category><![CDATA[Oliver the Moon]]></category>
		<category><![CDATA[Oliver's Twist]]></category>

		<guid isPermaLink="false">http://www.menokenfarms.com/?p=48</guid>
		<description><![CDATA[Dam is a winner o/o of a stakes winner and stakes producer.]]></description>
			<content:encoded><![CDATA[<div id="attachment_228" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.menokenfarms.com/wp-content/uploads/2005/08/Oliver-The-Moon.jpg"><img class="size-medium wp-image-228" title="Oliver The Moon" src="http://www.menokenfarms.com/wp-content/uploads/2005/08/Oliver-The-Moon-300x300.jpg" alt="Oliver The Moon" width="300" height="300" /></a><p class="wp-caption-text">Oliver The Moon</p></div>
<ul>
<li>Dam is a winner o/o of a stakes winner and stakes producer.</li>
<li><a title="View Pedigree" href="http://www.menokenfarms.com/Pedigrees/Oliver_the_Moon.pdf">View Pedigree [PDF]</a></li>
</ul>
<p><strong>SOLD! Congratulations to Eli Diamant! </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.menokenfarms.com/2005/oliver-the-moon-2003-oo-moon-spirit-by-olivers-twist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
